Year: | 1970?? |
Model: | OR200 |
Model Number: | OR200 |
Serial Number: | ?? |
Config: | Head |
Control Panel: | Plexi panel |
Control Panel Layout: | Input - Pilot Light - Power switch |
Rear Panel Layout: | Mains plug - Voltage selector - 2 fuse holders - Presence Control - Slave Output - Impedance selector - 2 speakers outputs |
Cabinet: | size? |
Weight: | |
Speakers/Load: | 1.5/ 3/ 7.5 Ohm or 100V line |
Speaker model: | N/A |
Effects: | N/A |
Output: | 100 Watts |
Preamp tubes: | 2 x 12AX7 ??? |
Power tubes: | 4 x KT88 |
Bias: | Fixed bias |
Rectifier: | solid state |
Phase Inverter: | Cathodyne type: ??? |
Circuit: | ??? |
Chassis layout: | |
Comments: | / |