| Year: | 1970 |
| Model: | Slave |
| Model Number: | Slave 100WATT |
| Serial Number: | 1020 |
| Config: | Head |
| Control Panel: | Plexi panel |
| Control Panel Layout: | Input - Volume - Pilot Light - Power switch |
| Rear Panel Layout: | Bulgin mains plug - Voltage selector(?) - fuse holder - 2 speakers outputs (6 to 15 Ohms) - Slave Output(600 Ohms) - Input |
| Cabinet: | size? |
| Weight: | ?? |
| Speakers/Load: | 6 to 15 Ohms |
| Speaker model: | N/A |
| Effects: | N/A |
| Output: | 100 Watts |
| Preamp tubes: | Solid State!!! |
| Power tubes: | Solid State!!! |
| Bias: | |
| Rectifier: | solid state bridge |
| Phase Inverter: | N/A |
| Circuit: | ??? |
| Chassis layout: | |
| Comments: | Very rare! |