

original ebay info| Year: | 1976 or later | |
| Model: | OR80R Reverb Overdrive Combo | |
| Model Number: | OR80R | |
| Serial Numbers: | Chassis: 14010 Cabinet: 62192 | |
| Control Panel Layout: | Input - F.A.C. - Bass - Treble - Presence - Gain - Master - Echo Pot - Echo footswitch jack - Pilot Light - Power | |
| Rear Panel Layout: | mains chord - Mains selector - 2 Fuse holders - Slave Output - impedance selector - 2 Speaker Outputs (same impedance?) | |
| Cabinet: | size? | |
| Weight: | ||
| Speakers/Load: | (4/8/16Ohms) | |
| Speaker model: | 25W Celestion Greenbacks /30w Celestion Greenbacks ("Orange" label) | |
| Effects: | Reverb tank on bottom of cabinet, electronics embedded in chassis | |
| Output: | 80 Watts | |
| Preamp tubes: | 3.5 x 12AT7 (ECC81) I think originally it must have been two ECC83s and two ECC81s... | |
| Power tubes: | 2 x EL34 | |
| Bias: | Fixed bias | |
| Rectifier: | solid state | |
| Phase Inverter: | Cathodyne type: 1/2 x ECC81 or 1/2 x xECC83 | |
| Circuit: | This is probably a merge of an OR80 with the Orange reverb schematic that normally has a separate housing. | |
| Chassis layout: | The two remaining power tube sockets are used two put 9 pins tubes, so there are four sockets in total for preamp and reverb drive and recovery tubes. | |
| Comments: |