Year: | 1996-2002 |
Model: | OTR120 |
Model Number: | OTR120 |
Config: | Head |
Control Panel Layout: | Hi/Lo Inputs - F.A.C. - Bass - Treble - Presence - Gain - Master - Echo Send - Echo Return - Pilot Light - Power |
Rear Panel Layout: | chassis mains connector - Voltage switch - 2 Fuse holders - Standby switch (instead of slave output!)- Impedance switch - 2 Speaker outputs |
Cabinet: | 56 x 26 x 25cm |
Weight: | 22kg |
Speakers/Load: | 4/8/16 Ohms |
Speaker model: | N/A |
Effects: | N/A |
Output: | 120 Watts |
Preamp tubes: | 1.5 x 12AX7 |
Power tubes: | 4 x EL34 |
Bias: | Fixed bias |
Rectifier: | solid state |
Phase Inverter: | 1/2 x 12AX7 |
Circuit: | Here's the factory OTR schematickindly donated by Pedro Lourenco Pedro has also drawn the (slightly different)schematic of his OTR80 (2002) |
Chassis layout: | The pics shown above show that Orange uses a standard type PCB for reissues of all the older models.(although the Hustler 125 probably doesn't fit on the board) |
Comments: |