AD15 schematic by Trace Elliott | AD15 main schematic | shared by Richard Dennerline, donated by Sooner |
AD15 front panel wiring | shared by Richard Dennerline, donated by Sooner | |
AD15 transformer wiring | by Sooner | |
AD30 schematic by Trace Elliott | AD30 main schematic | donated by Joseph Hargreaves |
AD30 power supply | donated by Joseph Hargreaves | |
AD30TC schematic | AD30TC front panel pcb | |
AD30 main pcb page1 | ||
AD30 main pcb page2 | ||
AD30 test instructions + ECO's | ||
AD140TC schematic by Trace Elliott | AD140TC main board#1 | shared by Joel(Spoonie G), donated by Sooner |
AD140TC main board#2 | shared by Joel(Spoonie G), donated by Sooner | |
AD140TC front panel | shared by Joel(Spoonie G), donated by Sooner | |
OTR (factory) | factory OTR schematic!!! (23/9/98) | |
Rockerverb 50 (factory) | Rockerverb 50 sheet 1 | |
Rockerverb 50 sheet 2 | ||
Rockerverb 50 sheet 3 | ||
Graphic | Graphic'72 schematic | |
Graphic'74 schematic | ||
_______________________________ | _____________________________________________________________________________________________ | |
Graphic post'74 schematic | NOTE: The rectifier diodes in this schematic are drawn incorrectly. If you are building a clone or refurbishing an amp from this schematic, please follow the rectifier bridge section of one of the other 1970s schematics. | |
_______________________________ | _____________________________________________________________________________________________ | |
125MKIII | Hustler 125 MKII schematic | |
Orange Series Two and Hustler OR135 Schematic | Orange Series Two and Hustler OR135 Schematic |
1979_Orange_SuperBass.pdf |
1990s_Orange_Hustler_Combo.pdf |
OD | preliminary OD schematic |
OTR (P.Lourenco) | OTR schematic of a 2002 OTR amp by Matamp - drawn by Pedro Lourcenco |